Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2009 Results - European Cross Country Championships

Published by
Shane   Dec 13th 2009, 8:42pm
Comments

 

European Cross Country Championships

2009 Results

European Cross Country Championships official site

Junior Women
Junior Men
Under 23 Women
Under 23 Men
Senior Women
Senior Men

 


Junior Women  10:15 13.12.2009   

Rank Bib Athlete Nation Result  
1 1159 GRØVDAL, Karoline Bjerkeli  NOR 14:10  

2 1186 FAZLITDINOVA, Gulshat  RUS 14:12  

3 1075 AVERY, Kate  GBR 14:27  

4 1098 HARRER, Corinna  GER 14:33  

5 1141 BEVILACQUA, Federica  ITA 14:33  

6 1077 HOWARTH, Lauren  GBR 14:35  

7 1034 MOSQUERA, Sandra  ESP 14:38  

8 1188 LEBEDEVA, Lyudmila  RUS 14:38  

9 1122 MAGEEAN, Ciara  IRL 14:40  

10 1172 RIBIERO, Cataryna  POR 14:40  

11 1177 ROCHA, Carla Salomé  POR 14:41  

12 1203 TERZIC, Amela  SRB 14:42  

13 1103 SUSSMANN, Jana  GER 14:42  

14 1012 VAN WABEKE, Jana  BEL 14:43  

15 1057 MEUNIER, Laetitia  FRA 14:44  

16 1190 SEDOVA, Yelena  RUS 14:45  

17 1082 WIMSHURST, Eleanor  GBR 14:45  

18 1014 VANGANSBEKE, Zenobie  BEL 14:46  

19 1229 SKRYPAK, Olha  UKR 14:47  

20 1227 POHORYELSKA, Viktoriya  UKR 14:50  

21 1189 PROROKOVA, Tatyana  RUS 14:52  

22 1162 BRONIATOWSKA, Katarzyna  POL 14:53  

23 1054 CHARAYRON, Emmie  FRA 14:54  

24 1059 TAVERNIER, Clemence  FRA 14:55  

25 1081 POTTER, Beth  GBR 14:55  

26 1100 KRAUSE, Gesa-Felicitas  GER 14:59  

27 1019 BARINOVÁ, Martina  CZE 15:01  

28 1143 COLÌ, Lucia  ITA 15:02  

29 1078 KNOWLES, Katie  GBR 15:02  

30 1101 PLATT, Stephanie  GER 15:03  

31 1173 CUNHA, Daniela  POR 15:03  

32 1146 RUBINO, Marica  ITA 15:10  

33 1226 OLIYNYK, Oleksandra  UKR 15:12  

34 1187 KUDRYASHOVA, Aleksandra  RUS 15:12  

35 1144 INGLESE, Veronica  ITA 15:13  

36 1055 JOLY TESTAULT, Marion  FRA 15:14  

37 1013 VANDE RIVIERE, Katrijn  BEL 15:17  

38 1053 CALVIN, Clémence  FRA 15:18  

39 1080 PARTRIDGE, Lily  GBR 15:19  

40 1099 HEINRICH, Maria  GER 15:21  

41 1003 WENTH, Jennifer  AUT 15:22  

42 1120 FFRENCH-O'CARROLL, Charlotte  IRL 15:23  

43 1058 PALANDRE, Berenice  FRA 15:24  

44 1145 RENSO, Chiara  ITA 15:24  

45 1183 FLOREA, Monica Madalina  ROU 15:27  

46 1198 BERCIC, Tina  SLO 15:27  

47 1142 BOTTINI, Laura  ITA 15:29  

48 1208 SCHLÄPFER, Andrina  SUI 15:30  

49 1011 GALLEIN, Sofie  BEL 15:31  

50 1228 SHMIDT, Svitlana  UKR 15:32  

51 1176 MARTINS, Marta  POR 15:35  

52 1206 AUF DER MAUR, Priska  SUI 15:38  

53 1175 LIMA, Sónia Catarina  POR 15:39  

54 1031 ESTEBAN, Beatriz  ESP 15:39  

55 1125 SHAUGHNESSY, Laura  IRL 15:40  

56 1207 FORMAZ, Cléa  SUI 15:45  

57 1221 KAYA, Ozlem  TUR 15:45  

58 1124 MULHARE, Mary  IRL 15:47  

59 1219 KARABULUT, Elif  TUR 15:48  

60 1199 GOLENAC, Mateja  SLO 15:48  

61 1036 TUR, Atteneri  ESP 15:49  

62 1225 KUTAH, Yuliya  UKR 15:51  

63 1102 STÖCKER, Nina  GER 15:52  

64 1161 BENEDYK, Alicja  POL 15:52  

65 1123 MITCHELL, Emma  IRL 15:55  

66 1220 KARAKAYA, Tugba  TUR 15:56  

67 1033 MORENO, Karina  ESP 16:17  

68 1174 GODINHO, Susana  POR 16:21  

69 1035 TOBAL, Estefanía  ESP 16:22  

70 1010 DALEMANS, Eline  BEL 16:22  

71 1118 BLACK, Eimear  IRL 16:29  

72 1202 SIMOVIC, Teodora  SRB 16:33  

73 1032 MARTIN, Diana  ESP 16:37  

74 1002 LEUTNER, Lisa-Maria  AUT 16:40  

75 1218 CAN, Yasemin  TUR 16:54  

76 1152 BISSEGGER, Olivia  LIE 18:41  

Team Result
Rank BIB Athlete Nation Result  
1   Russia  RUS 47
  1186 FAZLITDINOVA, Gulshat   2
  1188 LEBEDEVA, Lyudmila   8
  1190 SEDOVA, Yelena   16
  1189 PROROKOVA, Tatyana   21
  1187 KUDRYASHOVA, Aleksandra   (34)
2   Great Britain & NI  GBR 51
  1075 AVERY, Kate   3
  1077 HOWARTH, Lauren   6
  1082 WIMSHURST, Eleanor   17
  1081 POTTER, Beth   25
  1078 KNOWLES, Katie   (29)
  1080 PARTRIDGE, Lily   (39)
3   Germany  GER 73
  1098 HARRER, Corinna   4
  1103 SUSSMANN, Jana   13
  1100 KRAUSE, Gesa-Felicitas   26
  1101 PLATT, Stephanie   30
  1099 HEINRICH, Maria   (40)
  1102 STÖCKER, Nina   (63)
4   France  FRA 98
  1057 MEUNIER, Laetitia   15
  1054 CHARAYRON, Emmie   23
  1059 TAVERNIER, Clemence   24
  1055 JOLY TESTAULT, Marion   36
  1053 CALVIN, Clémence   (38)
  1058 PALANDRE, Berenice   (43)
5   Italy  ITA 100
  1141 BEVILACQUA, Federica   5
  1143 COLÌ, Lucia   28
  1146 RUBINO, Marica   32
  1144 INGLESE, Veronica   35
  1145 RENSO, Chiara   (44)
  1142 BOTTINI, Laura   (47)
6   Portugal  POR 103
  1172 RIBIERO, Cataryna   10
  1177 ROCHA, Carla Salomé   11
  1173 CUNHA, Daniela   31
  1176 MARTINS, Marta   51
  1175 LIMA, Sónia Catarina   (53)
  1174 GODINHO, Susana   (68)
7   Belgium  BEL 118
  1012 VAN WABEKE, Jana   14
  1014 VANGANSBEKE, Zenobie   18
  1013 VANDE RIVIERE, Katrijn   37
  1011 GALLEIN, Sofie   49
  1010 DALEMANS, Eline   (70)
8   Ukraine  UKR 122
  1229 SKRYPAK, Olha   19
  1227 POHORYELSKA, Viktoriya   20
  1226 OLIYNYK, Oleksandra   33
  1228 SHMIDT, Svitlana   50
  1225 KUTAH, Yuliya   (62)
9   Ireland  IRL 164
  1122 MAGEEAN, Ciara   9
  1120 FFRENCH-O'CARROLL, Charlotte   42
  1125 SHAUGHNESSY, Laura   55
  1124 MULHARE, Mary   58
  1123 MITCHELL, Emma   (65)
  1118 BLACK, Eimear   (71)
10   Spain  ESP 189
  1034 MOSQUERA, Sandra   7
  1031 ESTEBAN, Beatriz   54
  1036 TUR, Atteneri   61
  1033 MORENO, Karina   67
  1035 TOBAL, Estefanía   (69)
  1032 MARTIN, Diana   (73)
11   Turkey  TUR 257
  1221 KAYA, Ozlem   57
  1219 KARABULUT, Elif   59
  1220 KARAKAYA, Tugba   66
  1218 CAN, Yasemin   75


Junior Men  11:00 13.12.2009   
Rank Bib Athlete Nation Result  
1 23 D'HOEDT, Jeroen  BEL 18:46  

2 118 GOOLAB, Nick  GBR 18:47  

3 121 WILKINSON, James  GBR 18:47  

4 217 MOEN, Sondre Nordstad  NOR 18:49  

5 117 GOODMAN, Richard  GBR 18:56  

6 240 PINTO, Rui  POR 18:57  

7 265 CEROVAC, Nemanja  SRB 18:59  

8 91 CANTERO, Bryan  FRA 19:01  

9 94 HADJAM, Abdelatif  FRA 19:03  

10 216 MALDE, Lars Erik  NOR 19:03  

11 22 BOUCHIKHI, Soufiane  BEL 19:05  

12 214 INGEBRIGTSEN, Henrik  NOR 19:07  

13 33 PLATONAU, Siarhei  BLR 19:08  

14 116 GILLESPIE, Matthew  GBR 19:09  

15 38 ZIVEC, Jakub  CZE 19:11  

16 95 PEPIOT, Tanguy  FRA 19:12  

17 59 ABADÍA, Antonio  ESP 19:15  

18 60 BUSTOS, David  ESP 19:16  

19 119 HAWKINS, Callum  GBR 19:17  

20 293 STREBKOV, Ivan  UKR 19:17  

21 204 VAN DER WIELEN, Jesper  NED 19:17  

22 138 GRÖSCHEL, Tom  GER 19:17  

23 120 HAY, Jonathan  GBR 19:18  

24 185 MARZETTA, Francois  ITA 19:19  

25 93 GUILLARD, Colin  FRA 19:21  

26 290 KAZBAN, Artem  UKR 19:22  

27 64 VILLA, Jaime  ESP 19:23  

28 136 CLARKSON, Fabian  GER 19:25  

29 92 GRAS, Michael  FRA 19:26  

30 253 TRIFAN, Adrian Ionel  ROU 19:28  

31 239 SANTOS, Nuno  POR 19:29  

32 278 DEMIR, Alper  TUR 19:30  

33 248 CIMPOIERU, Claudiu  ROU 19:31  

34 187 UCCELLARI, Davide  ITA 19:34  

35 238 MENDES, Luis  POR 19:36  

36 61 FERNANDEZ, Aitor  ESP 19:36  

37 139 KARUS, Benedikt  GER 19:36  

38 26 VANSTREELS, Dieter  BEL 19:37  

39 182 CAMPAGNA, Diego  ITA 19:38  

40 184 FONTANA, Michele  ITA 19:38  

41 160 CREECH, Ryan  IRL 19:39  

42 140 KREIBICH, Julian  GER 19:39  

43 24 DEBOCK, Thomas  BEL 19:41  

44 292 SIRUK, Dmytro  UKR 19:43  

45 222 ZEBROWSKI, Krzysztof  POL 19:44  

46 141 SCHRAMM, Michael  GER 19:45  

47 161 JENNINGS, Emmet  IRL 19:47  

48 273 DANIELSSON, Anton  SWE 19:48  

49 96 PEPIOT, Valentin  FRA 19:49  

50 159 COLLINS, Noel  IRL 19:54  

51 215 KAARBOE, Harald  NOR 19:54  

52 183 CHEVRIER, Xavier  ITA 19:57  

53 47 HESSELBJERG, Ole  DEN 19:58  

54 221 ROSZKO, Damian  POL 19:59  

55 235 COSTA, José  POR 20:00  

56 186 SANTORO, Dario  ITA 20:04  

57 291 KISHCHENKO, Yuriy  UKR 20:06  

58 276 ALICI, Yusuf  TUR 20:07  

59 252 PREDA, George Daniel  ROU 20:07  

60 236 LAURENÇO, Diego  POR 20:07  

61 249 FARKAS, Lajos  ROU 20:12  

62 166 WARD, Ian  IRL 20:12  

63 162 MCKILLOP, Michael  IRL 20:12  

64 36 HOMOLÁC, Jirí  CZE 20:14  

65 165 TREMBLE, Liam  IRL 20:14  

66 63 ORTIZ, Martin  ESP 20:15  

67 49 NIJHUIS, Theis  DEN 20:16  

68 251 POP, Razvan Vasile  ROU 20:17  

69 62 MIRABEL, Mario  ESP 20:19  

70 250 MINERAN, Sorin  ROU 20:21  

71 137 DUPPICH, Yannik  GER 20:24  

72 48 LUDVIGSEN, Anders  DEN 20:24  

73 280 ÖZDEMIR, Sait  TUR 20:28  

74 13 AIGNER, Jürgen  AUT 20:29  

75 50 SØRENSEN, Martin  DEN 20:31  

76 237 DANIEL, Hugo  POR 20:38  

77 73 LAMP, Allar  EST 20:39  

78 72 KIVISTIK, Kaur  EST 20:41  

79 35 BAJZA, Jakub  CZE 20:41  

80 279 DEMIR, Medeni  TUR 20:46  

81 213 EIDE, Thomas Solberg  NOR 20:47  

82 212 EDMAN, Ferdinand Kvan  NOR 20:47  

83 37 JALOVÝ, Filip  CZE 20:48  

84 257 BREZNIK, Jan  SLO 21:01  

85 258 DEZELAK, Nejc  SLO 21:04  

86 46 HARBOE, Jeppe  DEN 21:12  

87 259 TORKAR, Tine  SLO 21:19  

88 260 ZVER, Ales  SLO 21:40  

  277 ÇEVIK, Resul  TUR DNF

Team Result
Rank BIB Athlete Nation Result  
1   Great Britain & NI  GBR 24
  118 GOOLAB, Nick   2
  121 WILKINSON, James   3
  117 GOODMAN, Richard   5
  116 GILLESPIE, Matthew   14
  119 HAWKINS, Callum   (19)
  120 HAY, Jonathan   (23)
2   France  FRA 58
  91 CANTERO, Bryan   8
  94 HADJAM, Abdelatif   9
  95 PEPIOT, Tanguy   16
  93 GUILLARD, Colin   25
  92 GRAS, Michael   (29)
  96 PEPIOT, Valentin   (49)
3   Norway  NOR 77
  217 MOEN, Sondre Nordstad   4
  216 MALDE, Lars Erik   10
  214 INGEBRIGTSEN, Henrik   12
  215 KAARBOE, Harald   51
  213 EIDE, Thomas Solberg   (81)
  212 EDMAN, Ferdinand Kvan   (82)
4   Belgium  BEL 93
  23 D'HOEDT, Jeroen   1
  22 BOUCHIKHI, Soufiane   11
  26 VANSTREELS, Dieter   38
  24 DEBOCK, Thomas   43
5   Spain  ESP 98
  59 ABADÍA, Antonio   17
  60 BUSTOS, David   18
  64 VILLA, Jaime   27
  61 FERNANDEZ, Aitor   36
  63 ORTIZ, Martin   (66)
  62 MIRABEL, Mario   (69)
6   Portugal  POR 127
  240 PINTO, Rui   6
  239 SANTOS, Nuno   31
  238 MENDES, Luis   35
  235 COSTA, José   55
  236 LAURENÇO, Diego   (60)
  237 DANIEL, Hugo   (76)
7   Germany  GER 129
  138 GRÖSCHEL, Tom   22
  136 CLARKSON, Fabian   28
  139 KARUS, Benedikt   37
  140 KREIBICH, Julian   42
  141 SCHRAMM, Michael   (46)
  137 DUPPICH, Yannik   (71)
8   Italy  ITA 137
  185 MARZETTA, Francois   24
  187 UCCELLARI, Davide   34
  182 CAMPAGNA, Diego   39
  184 FONTANA, Michele   40
  183 CHEVRIER, Xavier   (52)
  186 SANTORO, Dario   (56)
9   Ukraine  UKR 147
  293 STREBKOV, Ivan   20
  290 KAZBAN, Artem   26
  292 SIRUK, Dmytro   44
  291 KISHCHENKO, Yuriy   57
10   Romania  ROU 183
  253 TRIFAN, Adrian Ionel   30
  248 CIMPOIERU, Claudiu   33
  252 PREDA, George Daniel   59
  249 FARKAS, Lajos   61
  251 POP, Razvan Vasile   (68)
  250 MINERAN, Sorin   (70)
11   Ireland  IRL 200
  160 CREECH, Ryan   41
  161 JENNINGS, Emmet   47
  159 COLLINS, Noel   50
  166 WARD, Ian   62
  162 MCKILLOP, Michael   (63)
  165 TREMBLE, Liam   (65)
12   Czech Republic  CZE 241
  38 ZIVEC, Jakub   15
  36 HOMOLÁC, Jirí   64
  35 BAJZA, Jakub   79
  37 JALOVÝ, Filip   83
13   Turkey  TUR 243
  278 DEMIR, Alper   32
  276 ALICI, Yusuf   58
  280 ÖZDEMIR, Sait   73
  279 DEMIR, Medeni   80
14   Denmark  DEN 267
  47 HESSELBJERG, Ole   53
  49 NIJHUIS, Theis   67
  48 LUDVIGSEN, Anders   72
  50 SØRENSEN, Martin   75
  46 HARBOE, Jeppe   (86)
15   Slovenia  SLO 344
  257 BREZNIK, Jan   84
  258 DEZELAK, Nejc   85
  259 TORKAR, Tine   87
  260 ZVER, Ales   88


U23 Women  11:40 13.12.2009   
Rank Bib Athlete Nation Result  
1 1222 HAYDAR, Sultan  TUR 21:14  

2 1194 SERGEYEVA, Irina  RUS 21:15  

3 1088 SPARKE, Jessica  GBR 21:26  

4 1083 BROWNING, Charlotte  GBR 21:30  

5 1087 ROWLAND, Hollie  GBR 21:31  

6 1195 SHUTOVA, Tatyana  RUS 21:32  

7 1044 ERIKSSON, Sandra  FIN 21:32  

8 1193 PUCHKOVA, Natalya  RUS 21:36  

9 1192 KHASANOVA, Alfiya  RUS 21:39  

10 1089 STOCKTON, Stevie  GBR 21:39  

11 1090 TWELL, Stephanie  GBR 21:42  

12 1106 HAHNER, Anna  GER 21:49  

13 1107 SCHRULLE, Mareike  GER 21:49  

14 1065 NAVEZ, Claire  FRA 21:54  

15 1126 GALLIGAN, Rose-Anne  IRL 21:58  

16 1196 VLASOVA, Natalya  RUS 21:59  

17 1131 TWOHIG, Breffni  IRL 22:02  

18 1085 GRAY, Natalie  GBR 22:03  

19 1038 JORDÁN, Cristina  ESP 22:06  

20 1191 ABDULLINA, Lyasan  RUS 22:07  

21 1061 GHESQUIERE, Louise  FRA 22:12  

22 1062 LAUBERTIE, Patricia  FRA 22:14  

23 1020 SEKANOVÁ, Lucie  CZE 22:14  

24 1147 COSTANZA, Valentina  ITA 22:14  

25 1184 BÂRCA, Roxana  ROU 22:16  

26 1231 KOVALENKO, Lyudmyla  UKR 22:17  

27 1108 SCHWENNEN, Cornelia  GER 22:26  

28 1064 MICLO, Laura  FRA 22:26  

29 1129 TREACY, Sara  IRL 22:27  

30 1180 JESUS, Solange  POR 22:30  

31 1216 SAMUELSSON, Gabriella  SWE 22:30  

32 1015 VANDENBUSSCHE, Hanna  BEL 22:36  

33 1104 AEHLING, Carolin  GER 22:38  

34 1164 WOJTULEWICZ, Anna  POL 22:43  

35 1105 DANNER, Christiane  GER 22:48  

36 1063 LEDHEM, Fadouwa  FRA 22:51  

37 1130 TRESTON, Bryony  IRL 22:52  

38 1234 NOSENKO, Hanna  UKR 22:52  

39 1148 EPIS, Giovanna  ITA 22:53  

40 1179 FERREIRA, Ana Mafalda  POR 22:55  

41 1233 NOSENKO, Dina  UKR 23:01  

42 1042 PEREIRA, Solange  ESP 23:09  

43 1127 HUET, Laura  IRL 23:11  

44 1163 GUZ, Katarzyna  POL 23:13  

45 1132 WALSH, Maria  IRL 23:15  

46 1039 LABRADO, Sonia  ESP 23:16  

47 1004 BAIERL, Anita  AUT 23:26  

48 1037 GUTIÉRREZ, Ana Isabel  ESP 23:27  

49 1149 SAMIRI, Tauria  ITA 23:30  

50 1060 BERNARD, Anne Catherine  FRA 23:35  

51 1150 VASARI, Giorgia  ITA 23:37  

52 1209 HAUERT, Céline  SUI 23:48  

53 1040 LEDESMA, Maria Carmen  ESP 23:49  

54 1181 TANIA, Silva  POR 23:55  

55 1041 MARTIN, Gema  ESP 24:09  

56 1005 EBERHART, Tanja  AUT 24:10  

57 1230 BILOSHCHUK, Olena  UKR 24:13  

58 1232 MIHEL, Anna  UKR 24:37  

59 1155 CORTIS, Joelle  MLT 26:22  

  1178 COSTA, Joana  POR DNF

  1204 EMINOVIC, Azra  SRB DNF

Team Result
Rank BIB Athlete Nation Result  
1   Great Britain & NI  GBR 22
  1088 SPARKE, Jessica   3
  1083 BROWNING, Charlotte   4
  1087 ROWLAND, Hollie   5
  1089 STOCKTON, Stevie   10
  1090 TWELL, Stephanie   (11)
  1085 GRAY, Natalie   (18)
2   Russia  RUS 25
  1194 SERGEYEVA, Irina   2
  1195 SHUTOVA, Tatyana   6
  1193 PUCHKOVA, Natalya   8
  1192 KHASANOVA, Alfiya   9
  1196 VLASOVA, Natalya   (16)
  1191 ABDULLINA, Lyasan   (20)
3   France  FRA 85
  1065 NAVEZ, Claire   14
  1061 GHESQUIERE, Louise   21
  1062 LAUBERTIE, Patricia   22
  1064 MICLO, Laura   28
  1063 LEDHEM, Fadouwa   (36)
  1060 BERNARD, Anne Catherine   (50)
4   Germany  GER 85
  1106 HAHNER, Anna   12
  1107 SCHRULLE, Mareike   13
  1108 SCHWENNEN, Cornelia   27
  1104 AEHLING, Carolin   33
  1105 DANNER, Christiane   (35)
5   Ireland  IRL 98
  1126 GALLIGAN, Rose-Anne   15
  1131 TWOHIG, Breffni   17
  1129 TREACY, Sara   29
  1130 TRESTON, Bryony   37
  1127 HUET, Laura   (43)
  1132 WALSH, Maria   (45)
6   Spain  ESP 155
  1038 JORDÁN, Cristina   19
  1042 PEREIRA, Solange   42
  1039 LABRADO, Sonia   46
  1037 GUTIÉRREZ, Ana Isabel   48
  1040 LEDESMA, Maria Carmen   (53)
  1041 MARTIN, Gema   (55)
7   Ukraine  UKR 162
  1231 KOVALENKO, Lyudmyla   26
  1234 NOSENKO, Hanna   38
  1233 NOSENKO, Dina   41
  1230 BILOSHCHUK, Olena   57
  1232 MIHEL, Anna   (58)
8   Italy  ITA 163
  1147 COSTANZA, Valentina   24
  1148 EPIS, Giovanna   39
  1149 SAMIRI, Tauria   49
  1150 VASARI, Giorgia   51


U23 Men  12:25 13.12.2009   
Rank Bib Athlete Nation Result  
1 102 SMAÏL, Noureddine  FRA 25:11  

2 98 CHAHDI, Hassan  FRA 25:17  

3 27 BEKELE, Atelaw Yeshetela  BEL 25:21  

4 97 CARVALHO, Florian  FRA 25:30  

5 123 GOOSE, Mitch  GBR 25:33  

6 269 RYFFEL, Christoph  SUI 25:38  

7 206 NAGEEYE, Abdi  NED 25:40  

8 127 STEVENSON, Ricky  GBR 25:40  

9 145 ROBA-KINKAL, Musa  GER 25:41  

10 274 SÖDERBERG, Alexander  SWE 25:45  

11 129 TIMMINS, Lewis  GBR 25:45  

12 255 NIKOLAYEV, Yegor  RUS 25:46  

13 282 BAYRAK, Selim  TUR 25:47  

14 70 MATEO, Daniel  ESP 25:50  

15 286 PAK, Hasan  TUR 25:51  

16 30 TORFS, Sanne  BEL 25:52  

17 29 RUELL, Kim  BEL 25:54  

18 171 MULHARE, Michael  IRL 25:57  

19 209 WIGGERS, Tom  NED 25:59  

20 68 LOZANO, Alberto  ESP 25:59  

21 128 TAYLOR, Jonathan  GBR 26:00  

22 67 FERNÁNDEZ, Iván  ESP 26:01  

23 31 VANDEVELDE, Ruben  BEL 26:05  

24 100 LE STUM, Matthieu  FRA 26:06  

25 66 ELBENDIR, Mohamed  ESP 26:07  

26 244 SILVA, António  POR 26:07  

27 174 SCULLION, Stephen  IRL 26:08  

28 172 O'NEILL, Brendan  IRL 26:11  

29 241 ALBUQUERQUE, Bruno  POR 26:11  

30 245 SILVA, Joao  POR 26:11  

31 15 STEINHAMMER, Christian  AUT 26:12  

32 168 COGHLAN, John  IRL 26:13  

33 294 KRYVONIS, Maksym  UKR 26:13  

34 192 TURRONI, Alessandro  ITA 26:13  

35 103 THÉOPHILE, Florian  FRA 26:18  

36 283 GÜNEN, Vedat  TUR 26:22  

37 218 BURAAS, Sindre  NOR 26:23  

38 285 ORUÇLU, Mahmut  TUR 26:24  

39 124 HARRELL, Ashley  GBR 26:25  

40 28 NAERT, Koen  BEL 26:26  

41 147 SCHWIEGELSHOHN, Fynn  GER 26:27  

42 143 LENZ, Arthur  GER 26:28  

43 243 REIS, Vítor  POR 26:30  

44 82 JOKINEN, Tuomas  FIN 26:33  

45 144 RAABE, Johannes  GER 26:34  

46 224 KABAT, Damian  POL 26:35  

47 242 COSTA, Tiago  POR 26:37  

48 122 BROWNLEE, Alistair  GBR 26:38  

49 207 POESIAT, Thomas  NED 26:46  

50 189 GARAVELLO, Antonio  ITA 26:48  

51 270 ZERMATTEN, Maxime  SUI 26:49  

52 297 LYSENKO, Serhiy  UKR 26:49  

53 281 BAS, Osman  TUR 26:51  

54 169 FLYNN, David  IRL 26:56  

55 69 MARTOS, Sebastián  ESP 27:02  

56 173 ROONEY, David  IRL 27:03  

57 16 VOJTA, Andreas  AUT 27:14  

58 295 KYTS, Volodymyr  UKR 27:15  

59 205 BASEMANS, Michel  NED 27:17  

60 65 CAVIA, Óscar  ESP 27:18  

61 284 KUS, Erkan  TUR 27:20  

62 188 CASAGRANDE, Stefano  ITA 27:25  

63 75 PALMI, Rauno  EST 27:27  

64 146 SCHWARZ, Rico  GER 27:29  

65 208 VAN BURG, Jesse  NED 27:38  

66 261 KREVS, Mitja  SLO 27:53  

67 191 STERNI, Riccardo  ITA 27:55  

68 268 KERN, Marco  SUI 28:02  

69 262 OBLAK, Peter  SLO 28:04  

70 227 OSLIZLO, Lukasz  POL 28:04  

71 296 LASHYN, Dmytro  UKR 28:10  

72 223 ANKIEL, Arkadiusz  POL 28:25  

73 190 NASTI, Patrick  ITA 28:26  

74 200 BERLIN, Antoine  MON 28:31  

75 99 KOWAL, Yoann  FRA 29:12  

  51 BUENO, Andreas  DEN DNS

  198 BEZZINA, Allister  MLT DNF

  14 PFEIL, Valentin  AUT DNF

  246 VIEIRA, Pedro  POR DNF

  225 KUJAWSKI, Lukasz  POL DNF

  226 OLEJARZ, Artur  POL DNF

  74 KITS, Keio  EST DNF

Team Result
Rank BIB Athlete Nation Result  
1   France  FRA 31
  102 SMAÏL, Noureddine   1
  98 CHAHDI, Hassan   2
  97 CARVALHO, Florian   4
  100 LE STUM, Matthieu   24
  103 THÉOPHILE, Florian   (35)
  99 KOWAL, Yoann   (75)
2   Great Britain & NI  GBR 45
  123 GOOSE, Mitch   5
  127 STEVENSON, Ricky   8
  129 TIMMINS, Lewis   11
  128 TAYLOR, Jonathan   21
  124 HARRELL, Ashley   (39)
  122 BROWNLEE, Alistair   (48)
3   Belgium  BEL 59
  27 BEKELE, Atelaw Yeshetela   3
  30 TORFS, Sanne   16
  29 RUELL, Kim   17
  31 VANDEVELDE, Ruben   23
  28 NAERT, Koen   (40)
4   Spain  ESP 81
  70 MATEO, Daniel   14
  68 LOZANO, Alberto   20
  67 FERNÁNDEZ, Iván   22
  66 ELBENDIR, Mohamed   25
  69 MARTOS, Sebastián   (55)
  65 CAVIA, Óscar   (60)
5   Turkey  TUR 102
  282 BAYRAK, Selim   13
  286 PAK, Hasan   15
  283 GÜNEN, Vedat   36
  285 ORUÇLU, Mahmut   38
  281 BAS, Osman   (53)
  284 KUS, Erkan   (61)
6   Ireland  IRL 105
  171 MULHARE, Michael   18
  174 SCULLION, Stephen   27
  172 O'NEILL, Brendan   28
  168 COGHLAN, John   32
  169 FLYNN, David   (54)
  173 ROONEY, David   (56)
7   Portugal  POR 128
  244 SILVA, António   26
  241 ALBUQUERQUE, Bruno   29
  245 SILVA, Joao   30
  243 REIS, Vítor   43
  242 COSTA, Tiago   (47)
8   Netherlands  NED 134
  206 NAGEEYE, Abdi   7
  209 WIGGERS, Tom   19
  207 POESIAT, Thomas   49
  205 BASEMANS, Michel   59
  208 VAN BURG, Jesse   (65)
9   Germany  GER 137
  145 ROBA-KINKAL, Musa   9
  147 SCHWIEGELSHOHN, Fynn   41
  143 LENZ, Arthur   42
  144 RAABE, Johannes   45
  146 SCHWARZ, Rico   (64)
10   Italy  ITA 213
  192 TURRONI, Alessandro   34
  189 GARAVELLO, Antonio   50
  188 CASAGRANDE, Stefano   62
  191 STERNI, Riccardo   67
  190 NASTI, Patrick   (73)
11   Ukraine  UKR 214
  294 KRYVONIS, Maksym   33
  297 LYSENKO, Serhiy   52
  295 KYTS, Volodymyr   58
  296 LASHYN, Dmytro   71


Senior Women  13:15 13.12.2009   
Rank Bib Athlete Nation Result  
1 1074 YELLING, Hayley  GBR 27:49  

2 1030 MORATÓ, Rosa María  ESP 27:56  

3 1157 HERZOG, Adriënne  NED 28:04  

4 1166 AUGUSTO, Jessica  POR 28:11  

5 1169 MONTEIRO, Inês  POR 28:14  

6 1168 FÉLIX, Dulce  POR 28:19  

7 1201 JEVTIC, Olivera  SRB 28:21  

8 1224 HOLOVCHENKO, Tetyana  UKR 28:25  

9 1070 MURRAY, Freya  GBR 28:25  

10 1170 MOREIRA, Sara  POR 28:32  

11 1110 BRITTON, Fionnuala  IRL 28:39  

12 1113 CULLEN, Mary  IRL 28:45  

13 1139 ROMAGNOLO, Elena  ITA 28:52  

14 1171 ROSA, Anália  POR 28:54  

15 1008 SCHENKEL, Sandra  BEL 28:55  

16 1028 FUENTES-PILA, Iris María  ESP 28:57  

17 1024 AGUILAR, Alessandra  ESP 28:59  

18 1211 ANDERSSON, Isabellah  SWE 29:00  

19 1135 DAL RI, Federica  ITA 29:01  

20 1073 WOOTTON, Katrina  GBR 29:02  

21 1071 SAMUELS, Sonia  GBR 29:03  

22 1068 KENNEY, Laura  GBR 29:09  

